article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 11/04/2022 Sampled: 41 Head (100%) | |||||||||||
Weight Class | Weight Range | Fat Scores | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | 4 L | 4 H | 5 L | 5 H | 6 L | Totals | |||
Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | 18-22 | 23-27 | 28-32 | 33-42 | ||
26 | 240.1 - 260.0 | 500 - 542 | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
28 | 260.1 - 280.0 | 542 - 583 | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 13% | 18% |
30 | 280.1 - 300.0 | 584 - 625 | 0% | 0% | 2% | 2% | 5% | 2% | 7% | 5% | 23% |
32 | 300.1 - 320.0 | 625 - 667 | 0% | 0% | 7% | 2% | 5% | 5% | 2% | 2% | 23% |
34 | 320.1 - 340.0 | 667 - 708 | 0% | 2% | 0% | 7% | 0% | 7% | 7% | 2% | 25% |
36 | 340.1 - 360.0 | 709 - 750 | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 2% |
38 | 360.1 - 380.0 | 750 - 792 | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | 7% |
Totals | 2% | 2% | 11% | 11% | 22% | 14% | 16% | 22% | 100% |
Sire | Dam | |
---|---|---|
28 Head | Angus | Angus/Hereford |
13 Head | Angus | Angus |
No Bids