article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 11/04/2022 Sampled: 54 Head (100%) | ||||||||||
Weight Class | Weight Range | Fat Scores | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
3 H | 4 L | 4 H | 5 L | 5 H | 6 L | 6 H | Totals | |||
Dressed | Live | 10-12 | 13-17 | 18-22 | 23-27 | 28-32 | 33-42 | 43-99 | ||
30 | 280.1 - 300.0 | 572 - 612 | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 2% |
32 | 300.1 - 320.0 | 612 - 653 | 2% | 0% | 2% | 0% | 0% | 2% | 0% | 6% |
34 | 320.1 - 340.0 | 653 - 694 | 2% | 2% | 4% | 6% | 2% | 0% | 0% | 16% |
36 | 340.1 - 360.0 | 694 - 735 | 2% | 0% | 4% | 4% | 0% | 6% | 0% | 16% |
38 | 360.1 - 380.0 | 735 - 776 | 0% | 2% | 6% | 4% | 4% | 6% | 2% | 24% |
40 | 380.1 - 400.0 | 776 - 816 | 0% | 0% | 6% | 4% | 4% | 7% | 0% | 21% |
42 | 400.1 - 420.0 | 817 - 857 | 0% | 4% | 7% | 2% | 0% | 2% | 0% | 15% |
Totals | 6% | 8% | 29% | 22% | 10% | 23% | 2% | 100% |
Sire | Dam | |
---|---|---|
40 Head | Angus | Angus/Hereford |
14 Head | Angus | Hereford/Angus |
No Bids