article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 30/09/2022 Sampled: 60 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | 4 L | 4 H | 5 L | Totals | |||
Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | 18-22 | 23-27 | ||
24 | 220.1 - 240.0 | 468 - 511 | 5% | 0% | 0% | 0% | 0% | 0% | 5% |
26 | 240.1 - 260.0 | 511 - 553 | 10% | 2% | 3% | 0% | 0% | 0% | 15% |
28 | 260.1 - 280.0 | 553 - 596 | 2% | 11% | 3% | 2% | 2% | 2% | 22% |
30 | 280.1 - 300.0 | 596 - 638 | 5% | 3% | 7% | 2% | 7% | 0% | 24% |
32 | 300.1 - 320.0 | 639 - 681 | 2% | 3% | 5% | 0% | 10% | 0% | 20% |
34 | 320.1 - 340.0 | 681 - 723 | 0% | 3% | 5% | 0% | 0% | 3% | 11% |
36 | 340.1 - 360.0 | 724 - 766 | 0% | 0% | 3% | 0% | 0% | 0% | 3% |
Totals | 24% | 22% | 26% | 4% | 19% | 5% | 100% |
Sire | Dam | |
---|---|---|
38 Head | Poll Hereford | Poll Hereford |
22 Head | Angus | Poll Hereford |
Sold