article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 11/04/2022 Sampled: 44 Head (100%) | ||||||||||
Weight Class | Weight Range | Fat Scores | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
3 H | 4 L | 4 H | 5 L | 5 H | 6 L | 6 H | Totals | |||
Dressed | Live | 10-12 | 13-17 | 18-22 | 23-27 | 28-32 | 33-42 | 43-99 | ||
32 | 300.1 - 320.0 | 612 - 653 | 0% | 0% | 0% | 5% | 0% | 5% | 0% | 10% |
34 | 320.1 - 340.0 | 653 - 694 | 2% | 2% | 5% | 0% | 2% | 2% | 2% | 15% |
36 | 340.1 - 360.0 | 694 - 735 | 0% | 2% | 8% | 2% | 5% | 7% | 0% | 24% |
38 | 360.1 - 380.0 | 735 - 776 | 0% | 2% | 5% | 5% | 7% | 7% | 5% | 31% |
40 | 380.1 - 400.0 | 776 - 816 | 0% | 0% | 0% | 7% | 2% | 5% | 0% | 14% |
42 | 400.1 - 420.0 | 817 - 857 | 0% | 0% | 2% | 0% | 0% | 2% | 0% | 4% |
44 | 420.1 - 440.0 | 857 - 898 | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 2% |
Totals | 2% | 8% | 20% | 19% | 16% | 28% | 7% | 100% |
Sire | Dam | |
---|---|---|
44 Head | Angus | Angus |
Sold