article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 18/08/2021 Sampled: 23 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | Totals | |||||||
Dressed | Live | 3-6 | 7-9 | ||||||
26 | 240.1 - 260.0 | 480 - 520 | 22% | 0% | 22% | ||||
28 | 260.1 - 280.0 | 520 - 560 | 22% | 0% | 22% | ||||
30 | 280.1 - 300.0 | 560 - 600 | 26% | 4% | 30% | ||||
32 | 300.1 - 320.0 | 600 - 640 | 13% | 4% | 17% | ||||
34 | 320.1 - 340.0 | 640 - 680 | 0% | 9% | 9% | ||||
Totals | 83% | 17% | 100% |
Sire | Dam | |
---|---|---|
16 Head | Hereford | Hereford |
7 Head | Angus | Hereford |
Sold