article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 12/08/2021 Sampled: 30 Head (100%) | |||||||||||
Weight Class | Weight Range | Fat Scores | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 L | 3 H | 4 L | 4 H | 5 L | 5 H | Totals | |||
Dressed | Live | 0-2 | 3-6 | 7-9 | 10-12 | 13-17 | 18-22 | 23-27 | 28-32 | ||
18 | 160.1 - 180.0 | 348 - 391 | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% |
20 | 180.1 - 200.0 | 392 - 435 | 0% | 13% | 3% | 0% | 0% | 0% | 0% | 0% | 16% |
22 | 200.1 - 220.0 | 435 - 478 | 0% | 28% | 3% | 0% | 0% | 0% | 0% | 0% | 31% |
24 | 220.1 - 240.0 | 478 - 522 | 0% | 3% | 17% | 3% | 3% | 0% | 0% | 0% | 26% |
26 | 240.1 - 260.0 | 522 - 565 | 0% | 3% | 3% | 3% | 3% | 0% | 0% | 0% | 12% |
28 | 260.1 - 280.0 | 565 - 609 | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 3% |
30 | 280.1 - 300.0 | 609 - 652 | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 6% |
32 | 300.1 - 320.0 | 652 - 696 | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 3% |
Totals | 3% | 47% | 26% | 6% | 9% | 3% | 3% | 3% | 100% |
Sire | Dam | |
---|---|---|
30 Head | Shorthorn | Shorthorn |
Sold