article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 09/04/2021 Sampled: 29 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 L | 3 H | Totals | |||||
Dressed | Live | 0-2 | 3-6 | 7-9 | 10-12 | ||||
13 | 0 - 130.0 | 0 - 310 | 21% | 3% | 0% | 0% | 24% | ||
15 | 130.1 - 150.0 | 310 - 357 | 10% | 17% | 0% | 0% | 27% | ||
16 | 150.1 - 160.0 | 357 - 381 | 0% | 14% | 0% | 0% | 14% | ||
18 | 160.1 - 180.0 | 381 - 429 | 10% | 3% | 0% | 0% | 13% | ||
20 | 180.1 - 200.0 | 429 - 476 | 0% | 10% | 3% | 0% | 13% | ||
22 | 200.1 - 220.0 | 476 - 524 | 0% | 3% | 0% | 0% | 3% | ||
24 | 220.1 - 240.0 | 524 - 571 | 0% | 0% | 0% | 3% | 3% | ||
26 | 240.1 - 260.0 | 572 - 619 | 0% | 0% | 3% | 0% | 3% | ||
Totals | 41% | 50% | 6% | 3% | 100% |
Sire | Dam | |
---|---|---|
21 Head | Hereford | Hereford/Red Brangus |
6 Head | Red Brangus | Hereford/Red Brangus |
2 Head | Hereford | Hereford |
Sold