article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 13/04/2021 Sampled: 53 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 L | 3 H | Totals | |||||
Dressed | Live | 0-2 | 3-6 | 7-9 | 10-12 | ||||
20 | 180.1 - 200.0 | 360 - 400 | 4% | 0% | 0% | 0% | 4% | ||
22 | 200.1 - 220.0 | 400 - 440 | 0% | 6% | 0% | 0% | 6% | ||
24 | 220.1 - 240.0 | 440 - 480 | 4% | 8% | 0% | 0% | 12% | ||
26 | 240.1 - 260.0 | 480 - 520 | 0% | 11% | 6% | 4% | 21% | ||
28 | 260.1 - 280.0 | 520 - 560 | 0% | 19% | 11% | 6% | 36% | ||
30 | 280.1 - 300.0 | 560 - 600 | 0% | 0% | 2% | 11% | 13% | ||
32 | 300.1 - 320.0 | 600 - 640 | 0% | 2% | 0% | 6% | 8% | ||
Totals | 8% | 46% | 19% | 27% | 100% |
Sire | Dam | |
---|---|---|
47 Head | Droughtmaster | Hereford |
6 Head | Droughtmaster | Droughtmaster |
Sold