article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 28/10/2024 Sampled: 56 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | Totals | |||||||
Dressed | Live | 3-6 | 7-9 | ||||||
15 | 130.1 - 150.0 | 283 - 326 | 2% | 0% | 2% | ||||
16 | 150.1 - 160.0 | 326 - 348 | 2% | 0% | 2% | ||||
18 | 160.1 - 180.0 | 348 - 391 | 2% | 0% | 2% | ||||
20 | 180.1 - 200.0 | 392 - 435 | 7% | 0% | 7% | ||||
22 | 200.1 - 220.0 | 435 - 478 | 25% | 0% | 25% | ||||
24 | 220.1 - 240.0 | 478 - 522 | 26% | 0% | 26% | ||||
26 | 240.1 - 260.0 | 522 - 565 | 23% | 2% | 25% | ||||
28 | 260.1 - 280.0 | 565 - 609 | 5% | 2% | 7% | ||||
30 | 280.1 - 300.0 | 609 - 652 | 0% | 4% | 4% | ||||
Totals | 92% | 8% | 100% |
Sire | Dam | |
---|---|---|
28 Head | Angus | Angus |
28 Head | Angus | Angus/Hereford |
Traits | |
---|---|
2 Head | Early drop calves (180kg & 220kg) |
1 Head | Hair on neck rubbed |
Sold