article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 13/08/2021 Sampled: 6 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | Totals | ||||||
Dressed | Live | 3-6 | 7-9 | 10-12 | |||||
28 | 260.1 - 280.0 | 553 - 596 | 33% | 17% | 0% | 50% | |||
30 | 280.1 - 300.0 | 596 - 638 | 0% | 0% | 17% | 17% | |||
32 | 300.1 - 320.0 | 639 - 681 | 0% | 0% | 33% | 33% | |||
Totals | 33% | 17% | 50% | 100% |
Sire | Dam | |
---|---|---|
6 Head | Black Limousin | Hereford |
Sold