article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 24/10/2024 Sampled: 37 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 L | 3 H | 4 L | Totals | ||||||
Dressed | Live | 7-9 | 10-12 | 13-17 | |||||
26 | 240.1 - 260.0 | 511 - 553 | 11% | 0% | 0% | 11% | |||
28 | 260.1 - 280.0 | 553 - 596 | 19% | 24% | 0% | 43% | |||
30 | 280.1 - 300.0 | 596 - 638 | 0% | 19% | 3% | 22% | |||
32 | 300.1 - 320.0 | 639 - 681 | 0% | 5% | 11% | 16% | |||
34 | 320.1 - 340.0 | 681 - 723 | 0% | 0% | 8% | 8% | |||
Totals | 30% | 48% | 22% | 100% |
Sire | Dam | |
---|---|---|
37 Head | Angus | Angus |
Traits | |
---|---|
3 Head | OLD PINK EYE SCARRING IN ONE EYE. |
4 Head | SMALL AMOUNT OF WHITE ON UDDER |
2 Head | WHITE BETWEEN UDDER AND NAVEL |
No Bids