article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 04/10/2023 Sampled: 45 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 L | 3 H | Totals | |||||
Dressed | Live | 0-2 | 3-6 | 7-9 | 10-12 | ||||
20 | 180.1 - 200.0 | 392 - 435 | 2% | 0% | 0% | 0% | 2% | ||
22 | 200.1 - 220.0 | 435 - 478 | 2% | 2% | 0% | 0% | 4% | ||
24 | 220.1 - 240.0 | 478 - 522 | 2% | 0% | 0% | 0% | 2% | ||
26 | 240.1 - 260.0 | 522 - 565 | 2% | 13% | 0% | 0% | 15% | ||
28 | 260.1 - 280.0 | 565 - 609 | 7% | 11% | 2% | 2% | 22% | ||
30 | 280.1 - 300.0 | 609 - 652 | 2% | 23% | 2% | 0% | 27% | ||
32 | 300.1 - 320.0 | 652 - 696 | 2% | 13% | 0% | 4% | 19% | ||
34 | 320.1 - 340.0 | 696 - 739 | 0% | 0% | 7% | 2% | 9% | ||
Totals | 19% | 62% | 11% | 8% | 100% |
Sire | Dam | |
---|---|---|
32 Head | Angus | Hereford |
11 Head | Hereford | Hereford |
1 Head | Hereford | Hereford Cross |
1 Head | Angus | Angus Cross |
Traits | |
---|---|
1 Head | calf with swelling in hind leg ( given penicillin at assessment ) |
3 Head | Old pink eye scarring in one eye |
Sold