article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 03/09/2021 Sampled: 31 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | Totals | |||||||
Dressed | Live | 3-6 | 7-9 | ||||||
18 | 160.1 - 180.0 | 356 - 400 | 3% | 0% | 3% | ||||
20 | 180.1 - 200.0 | 400 - 444 | 16% | 0% | 16% | ||||
22 | 200.1 - 220.0 | 445 - 489 | 39% | 0% | 39% | ||||
24 | 220.1 - 240.0 | 489 - 533 | 6% | 10% | 16% | ||||
26 | 240.1 - 260.0 | 534 - 578 | 10% | 10% | 20% | ||||
28 | 260.1 - 280.0 | 578 - 622 | 0% | 6% | 6% | ||||
Totals | 74% | 26% | 100% |
Sire | Dam | |
---|---|---|
30 Head | Murray Grey | Murray Grey |
1 Head | Murray Grey | Hereford |
Sold