article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 20/09/2021 Sampled: 10 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 H | 4 L | 4 H | 6 L | Totals | |||||
Dressed | Live | 10-12 | 13-17 | 18-22 | 33-42 | ||||
30 | 280.1 - 300.0 | 584 - 625 | 10% | 0% | 0% | 0% | 10% | ||
32 | 300.1 - 320.0 | 625 - 667 | 0% | 20% | 0% | 0% | 20% | ||
34 | 320.1 - 340.0 | 667 - 708 | 0% | 30% | 0% | 0% | 30% | ||
36 | 340.1 - 360.0 | 709 - 750 | 0% | 10% | 0% | 10% | 20% | ||
42 | 400.1 - 420.0 | 834 - 875 | 0% | 0% | 10% | 0% | 10% | ||
44 | 420.1 - 440.0 | 875 - 917 | 0% | 0% | 0% | 10% | 10% | ||
Totals | 10% | 60% | 10% | 20% | 100% |
Sire | Dam | |
---|---|---|
10 Head | Angus | Angus |
Sold