article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 07/12/2021 Sampled: 4 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | Totals | |||||||
Dressed | Live | 3-6 | 7-9 | ||||||
18 | 160.1 - 180.0 | 356 - 400 | 25% | 25% | 50% | ||||
20 | 180.1 - 200.0 | 400 - 444 | 25% | 0% | 25% | ||||
22 | 200.1 - 220.0 | 445 - 489 | 0% | 25% | 25% | ||||
Totals | 50% | 50% | 100% |
Sire | Dam | |
---|---|---|
3 Head | Red Brangus | Red Brangus |
1 Head | Red Brangus | Charbray |
Passed In