article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 28/10/2024 Sampled: 27 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | Totals | ||||||
Dressed | Live | 3-6 | 7-9 | 10-12 | |||||
30 | 280.1 - 300.0 | 584 - 625 | 7% | 0% | 0% | 7% | |||
32 | 300.1 - 320.0 | 625 - 667 | 4% | 0% | 0% | 4% | |||
34 | 320.1 - 340.0 | 667 - 708 | 4% | 15% | 0% | 19% | |||
36 | 340.1 - 360.0 | 709 - 750 | 0% | 47% | 4% | 51% | |||
38 | 360.1 - 380.0 | 750 - 792 | 0% | 11% | 0% | 11% | |||
40 | 380.1 - 400.0 | 792 - 833 | 0% | 0% | 4% | 4% | |||
44 | 420.1 - 440.0 | 875 - 917 | 0% | 0% | 4% | 4% | |||
Totals | 15% | 73% | 12% | 100% |
Sire | Dam | |
---|---|---|
27 Head | Charolais | Charolais |
Traits | |
---|---|
1 Head | Slight cloud/blue eye |
Sold