article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 02/09/2021 Sampled: 20 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 H | 4 L | 4 H | Totals | ||||||
Dressed | Live | 10-12 | 13-17 | 18-22 | |||||
28 | 260.1 - 280.0 | 500 - 538 | 20% | 0% | 0% | 20% | |||
30 | 280.1 - 300.0 | 539 - 577 | 15% | 0% | 0% | 15% | |||
32 | 300.1 - 320.0 | 577 - 615 | 15% | 5% | 0% | 20% | |||
34 | 320.1 - 340.0 | 616 - 654 | 0% | 10% | 0% | 10% | |||
36 | 340.1 - 360.0 | 654 - 692 | 0% | 20% | 0% | 20% | |||
38 | 360.1 - 380.0 | 693 - 731 | 5% | 0% | 5% | 10% | |||
40 | 380.1 - 400.0 | 731 - 769 | 0% | 5% | 0% | 5% | |||
Totals | 55% | 40% | 5% | 100% |
Sire | Dam | |
---|---|---|
20 Head | Poll Hereford | Poll Hereford |
Sold