article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 02/08/2021 Sampled: 17 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | Totals | ||||||
Dressed | Live | 3-6 | 7-9 | 10-12 | |||||
20 | 180.1 - 200.0 | 400 - 444 | 6% | 18% | 0% | 24% | |||
22 | 200.1 - 220.0 | 445 - 489 | 0% | 22% | 0% | 22% | |||
24 | 220.1 - 240.0 | 489 - 533 | 0% | 24% | 12% | 36% | |||
26 | 240.1 - 260.0 | 534 - 578 | 0% | 0% | 6% | 6% | |||
28 | 260.1 - 280.0 | 578 - 622 | 0% | 6% | 0% | 6% | |||
30 | 280.1 - 300.0 | 622 - 667 | 0% | 0% | 6% | 6% | |||
Totals | 6% | 70% | 24% | 100% |
Sire | Dam | |
---|---|---|
14 Head | Angus | Angus |
3 Head | Angus | Angus/Hereford |
Sold