article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 02/08/2021 Sampled: 16 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 H | 4 L | 4 H | Totals | |||||
Dressed | Live | 3-6 | 10-12 | 13-17 | 18-22 | ||||
22 | 200.1 - 220.0 | 445 - 489 | 6% | 0% | 0% | 0% | 6% | ||
24 | 220.1 - 240.0 | 489 - 533 | 0% | 13% | 0% | 0% | 13% | ||
26 | 240.1 - 260.0 | 534 - 578 | 0% | 32% | 13% | 0% | 45% | ||
28 | 260.1 - 280.0 | 578 - 622 | 0% | 6% | 6% | 0% | 12% | ||
30 | 280.1 - 300.0 | 622 - 667 | 0% | 6% | 6% | 6% | 18% | ||
32 | 300.1 - 320.0 | 667 - 711 | 0% | 0% | 6% | 0% | 6% | ||
Totals | 6% | 57% | 31% | 6% | 100% |
Sire | Dam | |
---|---|---|
9 Head | Angus | Angus |
7 Head | Angus | Angus/Hereford |
Sold