article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 07/12/2021 Sampled: 23 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | 4 L | 4 H | 5 L | Totals | |||
Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | 18-22 | 23-27 | ||
24 | 220.1 - 240.0 | 478 - 522 | 9% | 9% | 0% | 0% | 0% | 0% | 18% |
26 | 240.1 - 260.0 | 522 - 565 | 4% | 4% | 0% | 0% | 0% | 0% | 8% |
28 | 260.1 - 280.0 | 565 - 609 | 0% | 4% | 4% | 0% | 0% | 0% | 8% |
30 | 280.1 - 300.0 | 609 - 652 | 0% | 4% | 0% | 4% | 9% | 0% | 17% |
32 | 300.1 - 320.0 | 652 - 696 | 0% | 0% | 13% | 4% | 0% | 0% | 17% |
34 | 320.1 - 340.0 | 696 - 739 | 0% | 0% | 20% | 4% | 0% | 0% | 24% |
36 | 340.1 - 360.0 | 739 - 783 | 0% | 0% | 0% | 4% | 0% | 0% | 4% |
40 | 380.1 - 400.0 | 826 - 870 | 0% | 0% | 0% | 0% | 0% | 4% | 4% |
Totals | 13% | 21% | 37% | 16% | 9% | 4% | 100% |
Sire | Dam | |
---|---|---|
21 Head | Poll Hereford | Poll Hereford |
2 Head | Angus | Poll Hereford |
Sold