article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 05/12/2023 Sampled: 49 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | 4 L | 4 H | Totals | ||||
Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | 18-22 | |||
22 | 200.1 - 220.0 | 476 - 524 | 0% | 4% | 2% | 0% | 0% | 6% | |
24 | 220.1 - 240.0 | 524 - 571 | 4% | 6% | 10% | 4% | 0% | 24% | |
26 | 240.1 - 260.0 | 572 - 619 | 0% | 4% | 24% | 2% | 0% | 30% | |
28 | 260.1 - 280.0 | 619 - 667 | 0% | 6% | 12% | 8% | 2% | 28% | |
30 | 280.1 - 300.0 | 667 - 714 | 0% | 0% | 6% | 4% | 0% | 10% | |
34 | 320.1 - 340.0 | 762 - 810 | 0% | 0% | 2% | 0% | 0% | 2% | |
Totals | 4% | 20% | 56% | 18% | 2% | 100% |
Sire | Dam | |
---|---|---|
49 Head | Angus | Angus |
Traits | |
---|---|
2 Head | Light Blue Eye Near Side |
3 Head | Light Blue Eye Off Side |
Sold