article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 16/11/2021 Sampled: 10 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 L | 3 H | 4 L | 4 H | Totals | |||||
Dressed | Live | 7-9 | 10-12 | 13-17 | 18-22 | ||||
26 | 240.1 - 260.0 | 480 - 520 | 10% | 0% | 0% | 0% | 10% | ||
28 | 260.1 - 280.0 | 520 - 560 | 10% | 0% | 0% | 0% | 10% | ||
30 | 280.1 - 300.0 | 560 - 600 | 0% | 20% | 20% | 0% | 40% | ||
32 | 300.1 - 320.0 | 600 - 640 | 0% | 0% | 30% | 10% | 40% | ||
Totals | 20% | 20% | 50% | 10% | 100% |
Sire | Dam | |
---|---|---|
10 Head | Angus | Angus |
Sold