article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 04/12/2024 Sampled: 44 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | Totals | ||||||||
Dressed | Live | 3-6 | |||||||
20 | 180.1 - 200.0 | 360 - 400 | 2% | 2% | |||||
22 | 200.1 - 220.0 | 400 - 440 | 2% | 2% | |||||
28 | 260.1 - 280.0 | 520 - 560 | 2% | 2% | |||||
30 | 280.1 - 300.0 | 560 - 600 | 18% | 18% | |||||
32 | 300.1 - 320.0 | 600 - 640 | 38% | 38% | |||||
34 | 320.1 - 340.0 | 640 - 680 | 27% | 27% | |||||
36 | 340.1 - 360.0 | 680 - 720 | 2% | 2% | |||||
38 | 360.1 - 380.0 | 720 - 760 | 7% | 7% | |||||
40 | 380.1 - 400.0 | 760 - 800 | 2% | 2% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
44 Head | Angus | Angus |
Traits | |
---|---|
2 Head | calf with active pink eye |
1 Head | cow with blue eye |
Sold