article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 22/11/2021 Sampled: 24 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 L | 3 H | 4 L | 4 H | Totals | |||||
Dressed | Live | 7-9 | 10-12 | 13-17 | 18-22 | ||||
30 | 280.1 - 300.0 | 572 - 612 | 4% | 4% | 0% | 0% | 8% | ||
32 | 300.1 - 320.0 | 612 - 653 | 4% | 17% | 0% | 0% | 21% | ||
34 | 320.1 - 340.0 | 653 - 694 | 4% | 30% | 4% | 0% | 38% | ||
36 | 340.1 - 360.0 | 694 - 735 | 0% | 8% | 13% | 0% | 21% | ||
38 | 360.1 - 380.0 | 735 - 776 | 0% | 4% | 0% | 4% | 8% | ||
40 | 380.1 - 400.0 | 776 - 816 | 0% | 4% | 0% | 0% | 4% | ||
Totals | 12% | 67% | 17% | 4% | 100% |
Sire | Dam | |
---|---|---|
24 Head | Angus | Angus |
Sold