article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 19/11/2021 Sampled: 10 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 L | 3 H | 4 L | Totals | ||||||
Dressed | Live | 7-9 | 10-12 | 13-17 | |||||
24 | 220.1 - 240.0 | 432 - 471 | 20% | 10% | 10% | 40% | |||
26 | 240.1 - 260.0 | 471 - 510 | 20% | 30% | 0% | 50% | |||
28 | 260.1 - 280.0 | 510 - 549 | 0% | 0% | 10% | 10% | |||
Totals | 40% | 40% | 20% | 100% |
Sire | Dam | |
---|---|---|
10 Head | Angus | Angus |
Sold