article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 21/11/2024 Sampled: 21 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | Totals | ||||||
Dressed | Live | 3-6 | 7-9 | 10-12 | |||||
18 | 160.1 - 180.0 | 341 - 383 | 10% | 0% | 0% | 10% | |||
20 | 180.1 - 200.0 | 383 - 426 | 52% | 0% | 0% | 52% | |||
22 | 200.1 - 220.0 | 426 - 468 | 19% | 5% | 0% | 24% | |||
24 | 220.1 - 240.0 | 468 - 511 | 0% | 0% | 14% | 14% | |||
Totals | 81% | 5% | 14% | 100% |
Sire | Dam | |
---|---|---|
21 Head | Angus | Angus |
Traits | |
---|---|
2 Head | COW WITH BLUE EYE |
1 Head | WHITE ON BELLY OF COW |
Sold