article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 21/08/2021 Sampled: 49 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | Totals | ||||||
Dressed | Live | 3-6 | 7-9 | 10-12 | |||||
15 | 130.1 - 150.0 | 260 - 300 | 2% | 0% | 0% | 2% | |||
16 | 150.1 - 160.0 | 300 - 320 | 2% | 0% | 0% | 2% | |||
18 | 160.1 - 180.0 | 320 - 360 | 4% | 6% | 0% | 10% | |||
20 | 180.1 - 200.0 | 360 - 400 | 6% | 4% | 6% | 16% | |||
22 | 200.1 - 220.0 | 400 - 440 | 4% | 18% | 6% | 28% | |||
24 | 220.1 - 240.0 | 440 - 480 | 0% | 8% | 8% | 16% | |||
26 | 240.1 - 260.0 | 480 - 520 | 2% | 14% | 6% | 22% | |||
28 | 260.1 - 280.0 | 520 - 560 | 0% | 2% | 2% | 4% | |||
Totals | 20% | 52% | 28% | 100% |
Sire | Dam | |
---|---|---|
12 Head | Angus | Angus |
12 Head | Poll Hereford | Shorthorn Cross |
9 Head | Shorthorn | Shorthorn |
7 Head | Angus | Poll Hereford |
7 Head | Charolais | Composite |
2 Head | Angus | Shorthorn |
Sold