article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 23/08/2021 Sampled: 9 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | 4 L | Totals | |||||
Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | ||||
24 | 220.1 - 240.0 | 468 - 511 | 11% | 0% | 0% | 0% | 11% | ||
28 | 260.1 - 280.0 | 553 - 596 | 0% | 34% | 0% | 0% | 34% | ||
30 | 280.1 - 300.0 | 596 - 638 | 0% | 11% | 0% | 0% | 11% | ||
32 | 300.1 - 320.0 | 639 - 681 | 11% | 11% | 0% | 11% | 33% | ||
38 | 360.1 - 380.0 | 766 - 809 | 0% | 0% | 11% | 0% | 11% | ||
Totals | 22% | 56% | 11% | 11% | 100% |
Sire | Dam | |
---|---|---|
5 Head | Charolais | Charolais Cross |
2 Head | Santa Gertrudis | Brahman Cross |
1 Head | Santa Gertrudis | Santa Gertrudis |
1 Head | Angus | Santa Cross |
Sold