article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 18/05/2021 Sampled: 24 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 H | 4 L | 4 H | 5 L | 5 H | Totals | ||||
Dressed | Live | 10-12 | 13-17 | 18-22 | 23-27 | 28-32 | |||
26 | 240.1 - 260.0 | 500 - 542 | 0% | 13% | 8% | 0% | 0% | 21% | |
28 | 260.1 - 280.0 | 542 - 583 | 4% | 13% | 13% | 0% | 0% | 30% | |
30 | 280.1 - 300.0 | 584 - 625 | 0% | 13% | 8% | 0% | 0% | 21% | |
32 | 300.1 - 320.0 | 625 - 667 | 0% | 4% | 4% | 4% | 0% | 12% | |
34 | 320.1 - 340.0 | 667 - 708 | 0% | 0% | 0% | 4% | 8% | 12% | |
36 | 340.1 - 360.0 | 709 - 750 | 0% | 0% | 4% | 0% | 0% | 4% | |
Totals | 4% | 43% | 37% | 8% | 8% | 100% |
Sire | Dam | |
---|---|---|
22 Head | Brangus | Brangus |
1 Head | Brangus | Charbray |
1 Head | Brangus | Angus/Hereford |
Sold