article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 16/06/2021 Sampled: 10 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | 4 H | Totals | |||||
Dressed | Live | 3-6 | 7-9 | 10-12 | 18-22 | ||||
28 | 260.1 - 280.0 | 531 - 571 | 0% | 10% | 0% | 0% | 10% | ||
30 | 280.1 - 300.0 | 572 - 612 | 0% | 10% | 0% | 0% | 10% | ||
32 | 300.1 - 320.0 | 612 - 653 | 10% | 0% | 0% | 0% | 10% | ||
34 | 320.1 - 340.0 | 653 - 694 | 0% | 20% | 0% | 0% | 20% | ||
36 | 340.1 - 360.0 | 694 - 735 | 10% | 0% | 10% | 0% | 20% | ||
38 | 360.1 - 380.0 | 735 - 776 | 0% | 0% | 0% | 10% | 10% | ||
40 | 380.1 - 400.0 | 776 - 816 | 0% | 0% | 0% | 10% | 10% | ||
42 | 400.1 - 420.0 | 817 - 857 | 0% | 0% | 0% | 10% | 10% | ||
Totals | 20% | 40% | 10% | 30% | 100% |
Sire | Dam | |
---|---|---|
10 Head | Angus | Angus |
Sold