article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 22/09/2021 Sampled: 20 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 H | 4 L | 4 H | 5 L | 5 H | 6 L | Totals | |||
Dressed | Live | 10-12 | 13-17 | 18-22 | 23-27 | 28-32 | 33-42 | ||
24 | 220.1 - 240.0 | 489 - 533 | 0% | 5% | 0% | 5% | 0% | 0% | 10% |
26 | 240.1 - 260.0 | 534 - 578 | 5% | 0% | 5% | 0% | 0% | 0% | 10% |
28 | 260.1 - 280.0 | 578 - 622 | 5% | 0% | 10% | 0% | 5% | 5% | 25% |
30 | 280.1 - 300.0 | 622 - 667 | 5% | 0% | 0% | 15% | 10% | 0% | 30% |
32 | 300.1 - 320.0 | 667 - 711 | 0% | 0% | 15% | 5% | 0% | 0% | 20% |
38 | 360.1 - 380.0 | 800 - 844 | 0% | 0% | 5% | 0% | 0% | 0% | 5% |
Totals | 15% | 5% | 35% | 25% | 15% | 5% | 100% |
Sire | Dam | |
---|---|---|
8 Head | Poll Hereford | Poll Hereford |
5 Head | Poll Shorthorn | Poll Hereford |
4 Head | Angus | Santa Gertrudis |
3 Head | Angus | Angus |
Sold