Vendor will guarantee clear of the dip. |
article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 05/10/2021 Sampled: 39 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | Totals | |||||||
Dressed | Live | 3-6 | 7-9 | ||||||
13 | 0 - 130.0 | 0 - 310 | 0% | 3% | 3% | ||||
15 | 130.1 - 150.0 | 310 - 357 | 0% | 3% | 3% | ||||
16 | 150.1 - 160.0 | 357 - 381 | 3% | 0% | 3% | ||||
18 | 160.1 - 180.0 | 381 - 429 | 26% | 3% | 29% | ||||
20 | 180.1 - 200.0 | 429 - 476 | 28% | 0% | 28% | ||||
22 | 200.1 - 220.0 | 476 - 524 | 15% | 0% | 15% | ||||
24 | 220.1 - 240.0 | 524 - 571 | 13% | 3% | 16% | ||||
28 | 260.1 - 280.0 | 619 - 667 | 3% | 0% | 3% | ||||
Totals | 88% | 12% | 100% |
Sire | Dam | |
---|---|---|
39 Head | PUREBRED WAGYU | PUREBRED WAGYU |
Passed In