article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 10/05/2021 Sampled: 21 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
4 L | 4 H | 5 L | Totals | ||||||
Dressed | Live | 13-17 | 18-22 | 23-27 | |||||
26 | 240.1 - 260.0 | 511 - 553 | 5% | 0% | 0% | 5% | |||
28 | 260.1 - 280.0 | 553 - 596 | 14% | 0% | 0% | 14% | |||
30 | 280.1 - 300.0 | 596 - 638 | 19% | 23% | 0% | 42% | |||
32 | 300.1 - 320.0 | 639 - 681 | 0% | 19% | 5% | 24% | |||
34 | 320.1 - 340.0 | 681 - 723 | 0% | 0% | 10% | 10% | |||
36 | 340.1 - 360.0 | 724 - 766 | 0% | 5% | 0% | 5% | |||
Totals | 38% | 47% | 15% | 100% |
Sire | Dam | |
---|---|---|
21 Head | Hereford | Brahman |
Passed In