article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 04/10/2021 Sampled: 39 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | Totals | ||||||||
Dressed | Live | 3-6 | |||||||
24 | 220.1 - 240.0 | 468 - 511 | 3% | 3% | |||||
26 | 240.1 - 260.0 | 511 - 553 | 18% | 18% | |||||
28 | 260.1 - 280.0 | 553 - 596 | 23% | 23% | |||||
30 | 280.1 - 300.0 | 596 - 638 | 28% | 28% | |||||
32 | 300.1 - 320.0 | 639 - 681 | 18% | 18% | |||||
34 | 320.1 - 340.0 | 681 - 723 | 5% | 5% | |||||
36 | 340.1 - 360.0 | 724 - 766 | 5% | 5% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
18 Head | Santa Gertrudis | Brahman |
10 Head | Simmental | Santa Gertrudis |
8 Head | Santa Gertrudis | Angus |
3 Head | Santa Gertrudis | Santa Gertrudis |
Sold