article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 19/11/2024 Sampled: 75 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | 4 L | Totals | |||||
Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | ||||
20 | 180.1 - 200.0 | 400 - 444 | 0% | 1% | 0% | 0% | 1% | ||
22 | 200.1 - 220.0 | 445 - 489 | 1% | 0% | 3% | 0% | 4% | ||
24 | 220.1 - 240.0 | 489 - 533 | 4% | 4% | 23% | 0% | 31% | ||
26 | 240.1 - 260.0 | 534 - 578 | 4% | 3% | 36% | 7% | 50% | ||
28 | 260.1 - 280.0 | 578 - 622 | 1% | 0% | 11% | 0% | 12% | ||
30 | 280.1 - 300.0 | 622 - 667 | 1% | 0% | 1% | 0% | 2% | ||
Totals | 11% | 8% | 74% | 7% | 100% |
Sire | Dam | |
---|---|---|
75 Head | Angus | Composite |
Traits | |
---|---|
10 Head | WHITE UDDER - UNDERLINE |
Sold