article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 28/09/2022 Sampled: 6 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | Totals | |||||||
Dressed | Live | 3-6 | 7-9 | ||||||
20 | 180.1 - 200.0 | 409 - 455 | 17% | 0% | 17% | ||||
22 | 200.1 - 220.0 | 455 - 500 | 32% | 0% | 32% | ||||
24 | 220.1 - 240.0 | 500 - 545 | 17% | 17% | 34% | ||||
26 | 240.1 - 260.0 | 546 - 591 | 0% | 17% | 17% | ||||
Totals | 66% | 34% | 100% |
Sire | Dam | |
---|---|---|
3 Head | Angus | Angus |
3 Head | Angus | Poll Hereford |
Sold