article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 05/10/2021 Sampled: 16 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | Totals | ||||||||
Dressed | Live | 3-6 | |||||||
18 | 160.1 - 180.0 | 327 - 367 | 6% | 6% | |||||
20 | 180.1 - 200.0 | 368 - 408 | 6% | 6% | |||||
22 | 200.1 - 220.0 | 408 - 449 | 44% | 44% | |||||
24 | 220.1 - 240.0 | 449 - 490 | 31% | 31% | |||||
26 | 240.1 - 260.0 | 490 - 531 | 13% | 13% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
14 Head | Hereford | Hereford |
2 Head | Hereford | Hereford/Shorthorn |
Sold