article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 11/10/2022 Sampled: 10 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | Totals | ||||||||
Dressed | Live | 3-6 | |||||||
20 | 180.1 - 200.0 | 375 - 417 | 10% | 10% | |||||
22 | 200.1 - 220.0 | 417 - 458 | 50% | 50% | |||||
24 | 220.1 - 240.0 | 459 - 500 | 40% | 40% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
10 Head | Angus | Angus |
Passed In