article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 05/10/2021 Sampled: 18 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | Totals | |||||||
Dressed | Live | 3-6 | 7-9 | ||||||
20 | 180.1 - 200.0 | 409 - 455 | 6% | 0% | 6% | ||||
22 | 200.1 - 220.0 | 455 - 500 | 32% | 11% | 43% | ||||
24 | 220.1 - 240.0 | 500 - 545 | 6% | 0% | 6% | ||||
26 | 240.1 - 260.0 | 546 - 591 | 11% | 11% | 22% | ||||
28 | 260.1 - 280.0 | 591 - 636 | 0% | 17% | 17% | ||||
30 | 280.1 - 300.0 | 637 - 682 | 0% | 6% | 6% | ||||
Totals | 55% | 45% | 100% |
Sire | Dam | |
---|---|---|
16 Head | Angus | Angus |
2 Head | Angus | Angus/Hereford |
Sold