Average Pen Weight = 297.5kg |
article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Group on 21/06/2021 Animals were handled | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | Totals | ||||||||
Dressed | Live | 3-6 | |||||||
15 | 130.1 - 150.0 | 260 - 300 | 100% | 100% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
4 Head | Hereford | Hereford |
Sold