article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 10/10/2022 Sampled: 10 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | Totals | ||||||||
Dressed | Live | 3-6 | |||||||
24 | 220.1 - 240.0 | 423 - 462 | 30% | 30% | |||||
26 | 240.1 - 260.0 | 462 - 500 | 40% | 40% | |||||
28 | 260.1 - 280.0 | 500 - 538 | 30% | 30% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
5 Head | Hereford | Hereford |
5 Head | Hereford | Angus/Hereford |
Sold