article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 03/05/2021 Sampled: 26 Head (100%) | ||||||||||
Weight Class | Weight Range | Fat Scores | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | 4 L | 4 H | 5 L | 5 H | Totals | |||
Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | 18-22 | 23-27 | 28-32 | ||
22 | 200.1 - 220.0 | 435 - 478 | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 4% |
24 | 220.1 - 240.0 | 478 - 522 | 0% | 4% | 0% | 4% | 4% | 0% | 0% | 12% |
26 | 240.1 - 260.0 | 522 - 565 | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 4% |
28 | 260.1 - 280.0 | 565 - 609 | 0% | 0% | 0% | 0% | 17% | 0% | 0% | 17% |
30 | 280.1 - 300.0 | 609 - 652 | 0% | 0% | 0% | 0% | 19% | 8% | 4% | 31% |
32 | 300.1 - 320.0 | 652 - 696 | 0% | 0% | 0% | 0% | 12% | 8% | 0% | 20% |
34 | 320.1 - 340.0 | 696 - 739 | 0% | 0% | 0% | 0% | 0% | 12% | 0% | 12% |
Totals | 4% | 4% | 4% | 4% | 52% | 28% | 4% | 100% |
Sire | Dam | |
---|---|---|
23 Head | Angus | Poll Hereford |
3 Head | Angus | Angus |
Sold