article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 03/05/2021 Sampled: 22 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 L | 2 H | Totals | |||||||
Dressed | Live | 3-4 | 5-6 | ||||||
18 | 160.1 - 180.0 | 334 - 375 | 5% | 0% | 5% | ||||
20 | 180.1 - 200.0 | 375 - 417 | 27% | 5% | 32% | ||||
22 | 200.1 - 220.0 | 417 - 458 | 34% | 14% | 48% | ||||
24 | 220.1 - 240.0 | 459 - 500 | 0% | 5% | 5% | ||||
26 | 240.1 - 260.0 | 500 - 542 | 5% | 0% | 5% | ||||
30 | 280.1 + | 584 + | 0% | 5% | 5% | ||||
Totals | 71% | 29% | 100% |
Sire | Dam | |
---|---|---|
22 Head | Charolais | Angus |
Sold