article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 06/08/2021 Sampled: 14 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
4 L | 5 L | 5 H | Totals | ||||||
Dressed | Live | 13-17 | 23-27 | 28-32 | |||||
28 | 260.1 - 280.0 | 520 - 560 | 7% | 0% | 0% | 7% | |||
30 | 280.1 - 300.0 | 560 - 600 | 23% | 0% | 0% | 23% | |||
32 | 300.1 - 320.0 | 600 - 640 | 14% | 0% | 7% | 21% | |||
34 | 320.1 - 340.0 | 640 - 680 | 0% | 7% | 14% | 21% | |||
36 | 340.1 - 360.0 | 680 - 720 | 0% | 7% | 0% | 7% | |||
38 | 360.1 - 380.0 | 720 - 760 | 0% | 0% | 7% | 7% | |||
40 | 380.1 - 400.0 | 760 - 800 | 0% | 0% | 7% | 7% | |||
46 | 440.1 + | 880 + | 0% | 0% | 7% | 7% | |||
Totals | 44% | 14% | 42% | 100% |
Sire | Dam | |
---|---|---|
14 Head | Angus | Angus |
No Bids