article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 02/08/2021 Sampled: 13 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 L | 2 H | 3 L | 3 H | Totals | |||||
Dressed | Live | 3-4 | 5-6 | 7-9 | 10-12 | ||||
16 | 150.1 - 160.0 | 289 - 308 | 8% | 0% | 0% | 0% | 8% | ||
18 | 160.1 - 180.0 | 308 - 346 | 0% | 15% | 0% | 0% | 15% | ||
20 | 180.1 - 200.0 | 346 - 385 | 0% | 30% | 15% | 8% | 53% | ||
22 | 200.1 - 220.0 | 385 - 423 | 0% | 8% | 8% | 0% | 16% | ||
24 | 220.1 - 240.0 | 423 - 462 | 0% | 0% | 8% | 0% | 8% | ||
Totals | 8% | 53% | 31% | 8% | 100% |
Sire | Dam | |
---|---|---|
8 Head | Poll Hereford | Poll Hereford |
3 Head | Poll Hereford | Poll Hereford/Angus |
2 Head | Poll Hereford | South Devon |
Sold