article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 15/09/2021 Sampled: 39 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | Totals | ||||||||
Dressed | Live | 3-6 | |||||||
18 | 160.1 - 180.0 | 320 - 360 | 5% | 5% | |||||
20 | 180.1 - 200.0 | 360 - 400 | 18% | 18% | |||||
22 | 200.1 - 220.0 | 400 - 440 | 41% | 41% | |||||
24 | 220.1 - 240.0 | 440 - 480 | 31% | 31% | |||||
26 | 240.1 - 260.0 | 480 - 520 | 5% | 5% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
20 Head | Angus | Santa/Angus |
19 Head | Ultrablack | Santa/Angus |
Passed In