article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 23/09/2021 Sampled: 6 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 H | 3 H | 4 L | 4 H | Totals | |||||
Dressed | Live | 5-6 | 10-12 | 13-17 | 18-22 | ||||
22 | 200.1 - 220.0 | 385 - 423 | 0% | 32% | 0% | 0% | 32% | ||
24 | 220.1 - 240.0 | 423 - 462 | 17% | 17% | 0% | 0% | 34% | ||
26 | 240.1 - 260.0 | 462 - 500 | 0% | 0% | 17% | 0% | 17% | ||
28 | 260.1 - 280.0 | 500 - 538 | 0% | 0% | 0% | 17% | 17% | ||
Totals | 17% | 49% | 17% | 17% | 100% |
Sire | Dam | |
---|---|---|
4 Head | Limousin | Murray Grey |
2 Head | Murray Grey | Murray Grey |
Sold