| Assessment: Individual on 22/04/2026 Sampled: 41 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 L | Totals | |||||||
| Dressed | Live | 0-2 | 3-4 | ||||||
| 11 | 90.1 - 110.0 | 177 - 216 | 2% | 0% | 2% | ||||
| 13 | 110.1 - 130.0 | 216 - 255 | 27% | 2% | 29% | ||||
| 15 | 130.1 - 150.0 | 255 - 294 | 31% | 22% | 53% | ||||
| 16 | 150.1 - 160.0 | 294 - 314 | 7% | 7% | 14% | ||||
| 18 | 160.1 - 180.0 | 314 - 353 | 2% | 0% | 2% | ||||
| Totals | 69% | 31% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 41 Head | Angus | Angus |
| Traits | |
|---|---|
| 1 Head | OLD SLIGHT PINK EYE SCARR |
| 4 Head | SOME WHITE UNDER BELLY OR UDDER |
Sold