| Assessment: Individual on 07/12/2022 Sampled: 43 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 L | Totals | |||||||
| Dressed | Live | 0-2 | 3-4 | ||||||
| 11 | 90.1 - 110.0 | 173 - 212 | 19% | 5% | 24% | ||||
| 13 | 110.1 - 130.0 | 212 - 250 | 0% | 48% | 48% | ||||
| 15 | 130.1 - 150.0 | 250 - 288 | 0% | 26% | 26% | ||||
| 16 | 150.1 - 160.0 | 289 - 308 | 0% | 2% | 2% | ||||
| Totals | 19% | 81% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 37 Head | Wagyu | Wagyu/Angus |
| 6 Head | Wagyu | Angus |
Sold