article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 21/02/2022 Sampled: 96 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 H | 4 L | Totals | |||||||
Dressed | Live | 10-12 | 13-17 | ||||||
15 | 130.1 - 150.0 | 260 - 300 | 4% | 0% | 4% | ||||
16 | 150.1 - 160.0 | 300 - 320 | 10% | 1% | 11% | ||||
18 | 160.1 - 180.0 | 320 - 360 | 23% | 16% | 39% | ||||
20 | 180.1 - 200.0 | 360 - 400 | 18% | 24% | 42% | ||||
22 | 200.1 - 220.0 | 400 - 440 | 1% | 3% | 4% | ||||
Totals | 56% | 44% | 100% |
Sire | Dam | |
---|---|---|
55 Head | Droughtmaster | Droughtmaster |
20 Head | Charolais | Droughtmaster |
16 Head | Brangus | Droughtmaster |
5 Head | Droughtmaster | Droughtmaster Cross |
Sold